9.23.06 Eagle Creek Duathlon
Overall Results
September 23, 2006
Results By Mattoon Beach MultiSport
Age Group
Place Name Age Run Rank Run Time Run Pace T1 Time Bike Rank Bike Time Bike Rate T2 Time Run2 Rank Run2 Time Run2 Pace Tot Time
1 Caleb John Goldkamp 28 1 28:57.00 5:47/M 00:55.80 1 1:50:33.20 21.7mph 01:25.25 1 33:22.35 6:40/M 2:55:14.00
2 Guy M. Petruzzelli 33 2 31:20.25 6:16/M 00:48.75 4 1:57:19.35 20.5mph 00:55.20 2 33:54.05 6:47/M 3:04:18.00
3 John Martin McCarthy 47 4 34:38.90 6:56/M 01:23.80 2 1:53:18.75 21.2mph 01:10.15 3 35:44.40 7:09/M 3:06:16.00
4 Rick Turner 51 3 33:30.05 6:42/M 01:13.15 3 1:56:16.50 20.6mph 01:10.05 6 39:05.65 7:49/M 3:11:16.00
5 Scott Berry 46 6 36:25.10 7:17/M 01:08.10 6 1:59:07.30 20.1mph 00:59.25 11 42:25.40 8:29/M 3:20:06.00
6 David McGrady 50 10 38:18.65 7:40/M 01:23.55 10 2:01:37.30 19.7mph 01:22.90 4 38:19.90 7:40/M 3:21:03.00
7 Eric Lake 37 5 35:56.15 7:11/M 00:54.35 7 1:59:41.15 20.1mph 01:00.00 15 44:12.95 8:50/M 3:21:45.00
8 Neal Charleston 35 13 39:08.55 7:50/M 01:14.90 8 2:01:31.10 19.8mph 01:02.40 7 39:52.30 7:58/M 3:22:50.00
9 Stuart Cummins 49 17 42:12.35 8:26/M 00:51.80 5 1:58:07.60 20.3mph 00:48.70 8 41:18.65 8:16/M 3:23:20.00
10 Heidi Schmidt 50 14 39:21.00 7:52/M 00:52.05 11 2:01:44.00 19.7mph 00:42.95 9 41:43.75 8:21/M 3:24:24.00
11 Christopher Ste Gutkowski 24 7 36:47.80 7:21/M 00:48.15 9 2:01:31.60 19.8mph 01:01.75 23 49:15.90 9:51/M 3:29:26.00
12 Seymour Rifkind 55 9 37:40.25 7:32/M 02:05.65 16 2:09:21.35 18.6mph 01:33.75 5 38:45.55 7:45/M 3:29:27.00
13 Steve Dittman 52 24 44:37.85 8:55/M 00:49.35 13 2:05:45.25 19.1mph 00:46.50 10 41:57.40 8:23/M 3:33:57.00
14 Ben Scot Akins 38 20 42:57.75 8:35/M 01:20.55 14 2:06:26.25 19.0mph 01:20.75 13 43:43.40 8:45/M 3:35:49.00
15 Kevin Brown 41 8 37:32.40 7:30/M 01:17.10 18 2:10:21.65 18.4mph 01:19.45 16 46:01.60 9:12/M 3:36:33.00
16 Joseph A. Mastrangelo 61 23 44:37.60 8:55/M 01:25.00 15 2:06:44.95 18.9mph 01:26.95 12 42:35.20 8:31/M 3:36:50.00
17 Gregory Allen Hammer 54 12 38:47.65 7:45/M 01:44.50 20 2:11:39.15 18.2mph 01:53.80 18 46:47.10 9:21/M 3:40:53.00
18 Bill Burger 54 21 43:02.15 8:36/M 01:44.45 12 2:02:48.85 19.5mph 01:26.05 25 54:21.80 10:52/M 3:43:24.00
19 Stephen N Petro 33 22 43:35.35 8:43/M 01:46.15 21 2:13:36.85 18.0mph 01:43.55 17 46:15.00 9:15/M 3:46:57.00
20 Joseph Berrones 20 11 38:46.10 7:45/M 01:22.25 24 2:19:24.00 17.2mph 01:30.90 20 47:50.85 9:34/M 3:48:55.00
21 William McPherson 45 15 40:21.65 8:04/M 01:56.60 23 2:17:02.85 17.5mph 02:00.65 21 48:16.65 9:39/M 3:49:39.00
22 Ron Flake 54 16 40:23.45 8:05/M 01:34.40 25 2:20:21.25 17.1mph 01:53.55 19 46:59.30 9:24/M 3:51:12.00
23 Jeffrey Topel 37 18 42:33.75 8:31/M 03:23.85 22 2:16:36.85 17.6mph 02:01.40 22 48:57.25 9:47/M 3:53:34.00
24 Eric Zeller 33 27 48:10.60 9:38/M 01:35.10 19 2:10:35.80 18.4mph 03:10.75 27 57:27.95 11:29/M 4:01:01.00
25 Joseph Turner 23 25 46:55.45 9:23/M 02:10.20 17 2:10:00.45 18.5mph 02:39.80 29 1:03:16.60 12:39/M 4:05:03.00
26 T. Michael Slaughter 37 29 50:36.20 10:07/M 02:41.85 26 2:28:56.05 16.1mph 02:07.15 14 44:05.35 8:49/M 4:08:27.00
27 Frank Joseph Wollney 49 19 42:34.15 8:31/M 02:55.05 27 2:37:43.00 15.2mph 02:06.25 24 49:19.10 9:52/M 4:14:38.00
28 Scott Clarke 42 28 48:10.85 9:38/M 00:44.25 29 2:46:11.95 14.4mph 00:56.25 26 54:40.70 10:56/M 4:30:44.00
29 Michael Kitt 56 26 47:42.65 9:32/M 01:59.35 28 2:43:47.80 14.7mph 02:46.95 28 57:48.95 11:34/M 4:34:06.00
Team
Place Name Age Run Rank Run Time Run Pace T1 Time Bike Rank Bike Time Bike Rate T2 Time Run2 Rank Run2 Time Run2 Pace Tot Time
1 TEAM Maurer 42 1 34:15.85 6:51/M 00:57.00 1 2:20:47.80 17.0mph 00:49.90 1 35:38.75 7:08/M 3:32:30.00
2 TEAM Beach 23 2 45:00.90 9:00/M 00:54.50 2 2:25:59.85 16.4mph 3 45:49.95 9:10/M 3:57:46.00
3 TEAM Lund 23 3 53:23.15 10:41/M 00:55.85 3 2:27:50.00 16.2mph 00:51.15 2 40:04.45 8:01/M 4:03:05.00